Social Entertainment / TV
Ranking the Stars
Ten Dutch celebrities participate in each broadcast. Two non-ordinary questions are asked of the Dutch celebrities per episode, such as "Who would have the easiest time going forty days without sex?", "Who used to be chosen last in gymnastics?" and "Who is your best friend?". The broadcasts claim that for each question a panel of 100 people compiled in advance a top 10 in which the famous candidates were "ranked."
Seasons
- Season 1 — 8 episodes (December 8, 2006)
- Season 2 — 8 episodes (September 21, 2007)
- Season 3 — 4 episodes (May 16, 2008)
- Season 4 — 8 episodes (November 7, 2008)
- Season 5 — 4 episodes (May 1, 2009)
- Season 6 — 6 episodes (September 11, 2009)
- Season 7 — 8 episodes (December 18, 2009)
- Season 8 — 8 episodes (April 16, 2010)
- Season 9 — 8 episodes (July 8, 2012)
- Season 10 — 8 episodes (June 30, 2013)
- Season 11 — 8 episodes (July 27, 2014)
- Season 12 — 8 episodes (July 12, 2015)
- Season 13 — 7 episodes (July 17, 2016)
- Season 14 — 6 episodes (June 18, 2017)
- Season 15 — 8 episodes (July 15, 2018)
- Season 16 — 8 episodes (September 4, 2019)
- Season 17 — 8 episodes (September 2, 2020)
- Season 18 — 10 episodes (October 27, 2021)
- Season 19 — 8 episodes (January 4, 2025)
- Season 20 — 8 episodes (January 31, 2026)
Details
- First aired
- December 8, 2006
- Episodes
- 149
- Genres
- Comedy
- Network
- RTL 5, NPO 3 and RTL 4
- Status
- Returning Series
- TMDB score
- 8.3 / 10 from 3 votes
Rate Ranking the Stars out of five, keep it on your watch list, and read what other people are saying — including episode by episode.
Open in Social Entertainment